![]() |
||
RS818+/RS818RP+High performance 1U rackmount NAS for small- and medium-sized businessesr |
CPU (Процесор) | ||||||
CPU Model | INTEL Atom C2538 | |||||
CPU Frequency | Dual Core 2.4 GHz | |||||
Floating Point | поддржува | |||||
Hardware Encryption Acceleration (AES-NI) | поддржува | |||||
Memory (Меморија) | ||||||
System Memory | 2 GB DDR3 | |||||
Memory Module Pre-installed | 2 GB X 1 | |||||
Total Memory Slots | 2 | |||||
Memory Expandable up to | 16 GB (8 GB X 2) | |||||
Storage (Дисковен простор) | ||||||
Drive Bay(s) | 4 | |||||
Maximum Drive Bays with Expansion Unit | 8 | |||||
Dedicated SSD Cache Bays | нема | |||||
Compatible Drive Type | 3.5″ SATA(III) / SATA(II) HDD | |||||
2.5″ SATA(III) / SATA(II) HDD | ||||||
2.5″ SATA(III) / SATA(II) SSD | ||||||
Maximum Internal Raw Capacity | 56 TB (14 TB HDD X 4) (Capacity may vary by RAID types) (See All Supported HDD) | |||||
Hot Swappable Drive | поддржува | |||||
External Ports (надворешни приклучоци) | ||||||
USB 3.0 Port | 2 | |||||
eSATA Port | 1 | |||||
File System (податочен систем) | ||||||
Internal Drives | EXT4 | |||||
External Drives | EXT4,EXT3,FAT,NTFS,HFS+, BRTFS | |||||
Others (Останата опрема) | ||||||
RJ-45 1GbE LAN Port | 4 (Link Aggregation / Failover support) | |||||
Wake on LAN/WAN | поддржува | |||||
PCIe x8 Slot for Network Card (See more) | 1 x Gen2 x8 slot (x4 link) | |||||
System Fan | 40 mm X 40 mm X 3 pcs | |||||
Easy Replacement System Fan | не поддржува | |||||
Wireless Support (dongle) | поддржува | |||||
Noise Level* | 28.5 dB(A) 32.7 dB(A) (for RP model) |
|||||
Power Recovery | поддржува | |||||
Scheduled Power On/Off | поддржува | |||||
Power Supply Unit / Adapter | 200W 2 X 250W (for RP model) |
|||||
AC Input Power Voltage | 100V to 240V AC | |||||
Power Frequency | 50/60 HZ, Single Phase | |||||
Power Consumption* | 45.28W (Access) 45.73W (Access, for RP model) |
|||||
20.81W (HDD Hibernation) 21.79W (HDD Hibernation, for RP model) |
||||||
Redundant Power Supply (for xs+ and RP model) | поддржува |