Synology HAT3310
24,767 ден со вклучен ДДВ
ЈВСНет го задржува правото за промена на цените на производите без претходна најава и не е одговорен за било какви грешки. Сликите на производите и боите можат да се разликуваат од реалните.
Reliable Always-On Operation
Backed by 1 million hours MTBF and 180 TB/year workload rating
Tested for Maximum Reliability
Stringent validation and up to 300,000 hours of testing ensure reliability in Synology systems
Seamless Firmware Updates
Firmware updates can be performed directly in Synology DSM
Reliable Recording Technology
Conventional magnetic recording (CMR) technology offers consistent performance
Hardware
Specifications |
HAT3300-4T | HAT3300-6T | HAT3310-8T | HAT3310-12T | HAT3310-16T | |
General | Capacity | 4 TB | 6 TB | 8 TB | 12 TB | 16 TB |
Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Rotational Speed | 5,400 rpm | 5,400 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Maximum Sustained Data Transfer Speed (Typ.) | 202 MB/s | 202 MB/s | 260 MB/s | 281 MB/s | 281 MB/s | |
Power Consumption | Active Idle (Typ.) | 3.96 W | 3.4 W | 5.61 W | 3.30 W | 4.14 W |
Random Read / Write (4KB Q1) (Typ.) | 4.85 W | 5.3 W | 8.41 W | 6.85 W | 7.48 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 65°C (41°F to 149°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Дополнителни информации
Капацитет | 4TB, 6TB, 8TB, 12TB, 16TB |
---|